top of page
Wine List
Top - Wine List
CHAMPAGNE
Name | Bottle |
---|---|
Veuve Clicquot Ponsardin, Brut “Yellow Label” N.V. - (1/2 bottle) 375 | 62 |
Veuve Clicquot Ponsardin, Brut “Yellow Label” N.V. | 120 |
Moet Chandon Rosé Imperial N.V. - (1/2 bottle) 375 | 68 |
Moet Chandon Imperial White Star N.V. | 100 |
Billecart-Salmon Brut Reserve N.V. - (1/2 bottle) 375 | 87 |
Billecart-Salmon Brut Reserve N.V. | 150 |
Billecart-Salmon Brut Rose N.V. -
(1/2 bottle) 375 | 87 |
Louis Roederer Brut N.V. | 102 |
Moet Chandon “Cuvee Dom Perignon” | 270 |
Krug Grand Cuvee N.V. | 390 |
Louis Roederer Cristal | 400 |
Chardonnay
CHARDONNAY
Name | Bottle | Glass |
---|---|---|
Mer Soleil Silver, Monterey County 2016 | 45 | |
Wente, Riva Ranch, Monterey 2019 | 48 | 12.50 |
Peirson Meyer, Russian River Valley 2016 | 50 | |
Duckhorn, Napa Valley 2018 | 52 | 13.25 |
Amici, Sonoma Coast 2015 | 57 | |
En Route, By Far Niente, Russian River Valley 2017 | 57 | |
Newton, Napa Valley 2016 | 60 | |
Frank Family, Napa Valley 2019 | 64 | 16.50 |
Orin Swift, Mannequin, Napa Valley 2016 | 65 | |
Hale Mary, Russian River Valley 2016 | 68 | |
Grgich Hills Estate, Napa Valley 2016 | 72 | |
Rombauer, Carneros 2019 | 77 | |
Chasseur, Sonoma Coast 2013 | 94 | |
Paul Hobbs, Russian River Valley, Sonoma County 2017 | 98 | |
Far Niente, Napa Valley 2019 | 115 | |
Antica Terra, Aurata, Willamette Valley 2013 | 120 | |
Kongsgaard, Napa Valley 2017 | 135 |
Alternative Whites
ALTERNATIVE WHITES
Name | Bottle | Glass |
---|---|---|
Triennes, 83860 Nan-Les-Pins France 2020 - Rosé
(1/2 bottle) 375 | 18 | |
Spottswoode, Napa & Sonoma County 2017 - Sauvignon Blanc
(1/2 bottle) 375 | 35 | |
Spottswoode, Napa & Sonoma County 2018 - Sauvignon Blanc | 68 | |
Goldeneye, California 2018 - Rosé of Pinor Noir | 40 | |
Jacques Lemenicier, Saint Peray, D’Origine Protegee, France 2016 - Marsanne, Rousanne | 42 | |
Miner, Simpson Vineyard, California 2017 - Viognier | 42 | |
Miner, Napa Valley 2018 - Sauvignon Blanc | 42 | 11 |
Gregory Graham, Bartolucci Vineyards, Lake County 2014 - Viognier | 43 | |
Palmina, Santa Barbara County 2018 - Pinot Grigio | 44 | |
Duckhorn, Napa Valley 2020 - Sauvignon Blanc | 45 | |
Twomey, by Silver Oak, Napa & Sonoma County 2017 - Sauvignon Blanc | 47 | |
Robert Foley, Napa Valley 2012 - Pinot Blanc | 47 | |
Kale, Sonoma County 2018 - Rosé | 50 | |
Jean-Marc Brocard, Sainte Claire, France 2015 - Chablis | 56 | |
Lang & Reed, Mendocino 2017 - Chenin Blanc | 56 | |
Stolpman, L’Avion, Santa Ynez Valley 2010 - Roussanne | 65 |
Pinot Noir
PINOT NOIR
Name | Bottle | Glass |
---|---|---|
Truchard, Carneros, Napa Valley 2017 | 52 | 13.50 |
Merry Edwards, Sonoma Coast 2018 | 64 | 16.50 |
Merry Edwards, Meredith Estate, Russian River Valley 2017 | 98 | |
Frank Family, Carneros 2019 | 78 | |
Hale Mary, Russian River Valley 2017 | 80 | |
Twomey, Russian River Valley 2018 | 99 | |
Paul Hobbs, Russian River Valley 2017 | 104 | |
Cattleya, Donum Vineyard, Carneres, Sonoma County 2013 | 115 | |
Radio – Coteau, Terra Neuma, Sonoma Coast 2013 | 150 | |
Radio – Coteau, Terra Neuma, Sonoma Coast 2015 | 150 | |
Radio – Coteau, Terra Neuma, Sonoma Coast 2016 | 150 | |
Radio – Coteau, Terra Neuma, Sonoma Coast 2012 | 160 | |
Sea Smoke, Ten, Biodynamic Estate Vineyard, Santa Rita Hills 2018 | 150 | |
Kosta Browne, Sonoma Coast 2016 | 170 | |
Kosta Browne, Russian River Valley 2019 | 175 | |
Kosta Browne, Gap’s Crown Vineyard, Sonoma Coast 2017 | 210 | |
Kosta Browne, Keefer Ranch, Russian River Valley 2018 | 225 | |
Antica Terra, Ceras, Willamette Valley 2016 | 180 |
Merlot
MERLOT
Name | Bottle | Glass |
---|---|---|
Ramsay, Napa Valley 2016 | 49 | |
Duckhorn, Napa Valley 2018 | 60 | 15.50 |
Duckhorn, Three Palms Vineyard, Napa Valley 2018 | 175 | |
Rombauer, Napa Valley 2017 | 64 | |
Grgich Hills Estate, Napa Valley 2016 | 75 |
Zinfandel
ZINFANDEL
Name | Bottle | Glass |
---|---|---|
Green & Red, Tip Top Vineyard, Napa Valley 2015 | 49 | 12.75 |
Turley, Juvenile, California 2018 | 50 | |
Turley, Old Vines, California 2017 | 55 | |
Grgich Hills, Napa Valley 2016 | 65 | |
Robert Biale, Black Chicken, Napa Valley 2017 | 88 |
Syrah
SYRAH
Name | Bottle |
---|---|
County Line, Sonoma Coast 2016 | 54 |
Hartford, Outer Limits Vineyard, Sonoma Coast 2013 | 83 |
Lillian, California 2011 | 140 |
Lillian, California 2010 | 150 |
Andremily, California 2013 | 180 |
Kongsgaard, Napa Valley 2012 | 190 |
Sine Qua Non, Male, California 2013 | 380 |
Sine Qua Non, Trouver l’arene, California 2015 | 450 |
Sine Qua Non, Ratsel, California 2016 | 470 |
SPAIN
Name | Bottle |
---|---|
Bodegas Riojanas, Vina Albina, Rioja Gran Reserva 1970 | 260 |
Bodegas Olarra, Cerro Anon, Rioja Reserva 1970 | 310 |
Federico Paternina, Vina Vial, Rioja Reserva 1973 | 330 |
Bodegas Solar de Samaniego, Cofradia, Rioja Gran Reserva 1982 | 360 |
Spain
ALTERNATIVE REDS
Name | Bottle |
---|---|
Caymus, “Conundrum,” California 2019 | 40 |
Truchard, Carneros, Napa Valley 2013 - Tempranillo | 42 |
Palmina, Walker Vineyard, California 2015 - Barbera | 45 |
Palmina, Santa Barbara County 2014 - Nebbiolo | 55 |
William Knuttel, Peterson Vineyard, Dry Creek Valley 2016 - Malbec | 48 |
Tentadora, William Knuttel Selection, Argentina 2017 - Malbec | 53 |
Gregory Graham, Crimson Hill Vineyard, Red Hills, Lake County 2013 - Grenache | 57 |
Stolpman, Estate, Ballard Canyon, California 2016 - Sangiovese | 60 |
Shypoke, Calistoga, Napa Valley 2015 - Le Corbeau | 65 |
Red Schooner, Voyage 7, Caymus Vineyard, Rutherford NV - Malbec | 77 |
Stanton, St. Helena, Napa Valley 2017 - Petite Sirah | 82 |
Detert Family Vineyards, Oakville, Napa Valley 2016 - Cabernet Franc | 120 |
Kale, Mcgah Vineyard, Rutherford, Napa Valley 2016 - Grenache/Mourvedre | 125 |
Saxum, James Berry Vineyard, Willow Creek District, Paso Robles 2013 - Grenache/Mourvedre/Syrah/Counoise | 290 |
Saxum, James Berry Vineyard, Willow Creek District, Paso Robles 2016 - Grenache/Mataro/Syrah/Counoise
| 290 |
Saxum, Paderewski Vineyard, Willow Creek District, Paso Robles 2017 - Syrah/Mataro/Zinfandel/Petite Syrah/Tempranillo/Viognier | 290 |
Saxum, Broken Stones, Willow Creek District, Paso Robles 2017 - Syrah/Grenache/Petite Syrah/Mataro
| 290 |
Saxum, Terry Hodge Vineyard, Willow Creek District, Paso Robles 2016 - Grenache/Mataro/Syrah | 290 |
Domaine de Marcoux, Vieilles Vignes, France 2015 - Grenache | 220 |
Sine Qua Non, Female, California 2013 - Grenache | 450 |
Sine Qua Non, Shakti, California 2014 - Grenache | 450 |
Sine Qua Non, Le Chemin Vers I Heresie, California 2015 - Grenache | 450 |
Alternative Reds
MERITAGE RED
Name | Bottle | Glass |
---|---|---|
Chappellet, Mountain Cuvée, Napa Valley 2019 Cabernet Sauvignon/Merlot/Malbec/Cabernet Franc/Petit Verdot
| 64 | 16.50 |
Duckhorn, Decoy, Sonoma County 2019 - Cabernet Sauvignon/Merlot/Petite Sirah/Zinfandel/Petit Verdot | 66 | |
Peirson Meyer, Maquette, Napa Valley 2017 - Cabernet Sauvignon/ Merlot/Cabernet Franc | 95 | |
Orin Swift, Papillon, Napa Valley 2018 - Cabernet Sauvignon/Merlot/Petit Verdot/Malbec | 132 | |
Miner, The Oracle, Napa Valley 2015 - Cabernet Sauvignon/Merlot/Cabernet Franc/Malbec/Petit Verdot | 165 | |
Rothwell Hyde, by Abreu Vineyards, Napa Valley 2013 - Bordeaux Blend | 260 | |
The Maiden, Napa Valley 2008 | 440 | |
The Maiden, Napa Valley 2006 | 440 | |
The Maiden, Napa Valley 2005 | 500 | |
The Maiden, Napa Valley 2012 | 550 | |
The Maiden, Napa Valley 2013 | 600 | |
Promontory, Napa Valley 2009 | 525 | |
Abreu, Cappella, Napa Valley 2012 - Cabernet Sauvignon/Cabernet Franc/Merlot/Petit Verdot | 650 | |
Bond, Vecina, Napa Valley 2014 | 750 | |
Bond, Quella, Napa Valley 2014 | 750 | |
Bond, St. Eden, Napa Valley 2014 | 750 | |
Bond, Pluribus, Napa Valley 2014 | 750 | |
Bond, Melbury, Napa Valley 2014 | 750 | |
Harlan Estate, Napa Valley 2006 | 780 | |
Harlan Estate, Napa Valley 2009 | 900 | |
Harlan Estate, Napa Valley 2010 | 900 | |
Harlan Estate, Napa Valley 2014 | 950 | |
Harlan Estate, Napa Valley 2013 | 1050 | |
Harlan Estate, Napa Valley 2012 | 1250 | |
Harlan Estate, Napa Valley 2012 - 1.5L (Magnum) | 2500 |
Meritage Red
Cabernet Sauvignon
CABERNET SAUVIGNON
Name | Bottle | Glass |
---|---|---|
Liberty School, Paso Robles 2019 | 45 | 11.75 |
Postmark, by Duckhorn, Paso Robles 2019 | 50 | |
Beckmen, Santa Ynez Valley 2017 | 52 | |
Daou, Reserve, Paso Robles 2018 | 69 | |
Truchard, Carneros, Napa Valley 2017 | 69 | |
Frank Family, Napa Valley 2018 | 80 | 21 |
Frank Family, Reserve, Rutherford, Napa Valley 2017 | 150 | |
Frank Family, Patriarch, Napa Valley 2014 | 325 | |
Volker Eisele, Family Estate, Napa Valley 2014 | 88 | |
Turley Estate, Napa Valley 2018 | 90 | |
Spring Mountain, Napa Valley 2012 | 95 | |
Spring Mountain, Napa Valley 2011 | 100 | |
Spring Mountain, Napa Valley 2015 | 135 | |
Spring Mountain, Napa Valley 2007 | 138 | |
Spring Mountain, Napa Valley 2006 | 140 | |
Spring Mountain, Napa Valley 2005 | 145 | |
Spring Mountain, Napa Valley 2004 | 150 | |
Spring Mountain, Napa Valley 2001 | 155 | |
Noemi, Napa Valley 2017 | 98 | |
Ramey, Napa Valley 2015 | 98 | |
Kenefick Ranch, Chris’ Cuvee, Napa Valley 2016 | 104 | |
Lewis Cellars, Mason's, Napa Valley 2017 | 110 | |
Lewis Cellars, Napa Valley 2016 | 160 | |
Stanton, Oakville, Napa Valley 2015 | 127 | |
Pride, Mountain Vineyards, Napa & Sonoma County 2018 | 128 | |
Karl Lawrence, Napa Valley 2016 | 130 | |
Spottswoode, Lyndenhurst, Napa Valley 2016 | 136 | |
Spottswoode, Estate, Napa Valley 2016 | 320 | |
Spottswoode, Estate, Napa Valley 2015 | 340 | |
Peirson Meyer, Napa Valley 2016 | 142 | |
M. Etain, Rutherford, Napa Valley 2018 (1/2 bottle) 375 | 145 | |
M. Etain, Rutherford, Napa Valley 2017 | 290 | |
Silver Oak, Alexander Valley 2017 | 148 | |
Silver Oak, Alexander Valley 2012 | 180 | |
Silver Oak, Napa Valley 2016 | 220 | |
Silver Oak, Napa Valley 2013 | 240 | |
Melka CJ, Napa Valley 2017 | 152 | |
Melka CJ, Napa Valley 2014 | 160 | |
Paul Hobbs, Napa Valley 2015 | 155 | |
Philip Togni, Estate, Napa Valley 1993 | 160 | |
Philip Togni, Estate, Napa Valley 2004 | 160 | |
David Arthur, PNV, Napa Valley 2006 | 160 | |
Nickel & Nickel, Branding Iron, Oakville, Napa Valley 2018 | 166 | |
Nickel & Nickel C.C. Ranch, Rutherford, Napa Valley 2018 | 166 | |
Nickel & Nickel John C. Sullenger, Oakville, Napa Valley 2018 | 166 | |
O’Shaughnessy, Napa Valley 2018 | 170 | |
Jayson, Napa Valley 2016 | 172 | |
GKG, Napa Valley 2014 | 196 | |
Orin Swift Mercury Head, Napa Valley 2018 | 225 | |
Kongsgaard, Napa Valley 2016 | 250 | |
Marciano, Estate, Napa Valley 2012 | 250 | |
Pulido – Walker, Panek Vineyard, Napa Valley 2014 | 250 | |
Pulido – Walker, Melanson Vineyard, Napa Valley 2015 | 300 | |
Dalla Valle, Napa Valley 2014 | 270 | |
Sinegal, Reserve, Napa Valley 2014 | 260 | |
Sinegal, Reserve, Napa Valley 2015 | 280 | |
Dalla Valle, Napa Valley 2003 | 280 | |
Buccella, Napa Valley 2005 | 275 | |
Round Pound Estate, Premiere Napa Valley, Napa Valley 2007 | 280 | |
Maybach, Amoenus, Napa Valley 2013 | 295 | |
Maybach, Amoenus, Napa Valley 2014 | 295 | |
Maybach, Amoenus, Napa Valley 2015 | 295 | |
Maybach, Materium, Napa Valley 2016 | 330 | |
Maybach, Materium, Napa Valley 2012 | 350 | |
Maybach, Materium, Napa Valley 2013 | 355 | |
Maybach, Materium, Napa Valley 2014 | 355 | |
Memento Mori, Napa Valley 2018 | 350 | |
Memento Mori, Napa Valley 2014 | 380 | |
Shafer, Hillside Select, Stags Leap District, Napa Valley 2013 | 450 | |
Bryant Family, Napa Valley 2004 | 650 | |
Scarecrow, Rutherford, Napa Valley 2016 | 800 | |
Scarecrow, Rutherford, Napa Valley 2015 | 850 |
bottom of page